![]() |
    |
PROCESS ANALYTICAL CHEMISTRY (Process Analysis & Control) - PACSM ....the New Industrial Realization |
Please Print and Mail or Fax this Form:
Publication Date: June 2001
Price: $3450.00 US Dollars
| |||||||||
| Prepaid | Our check is enclosed. ______ | ||||||||
| Please Bill My Company | Purchase Order Number __________ | ||||||||
| Credit Card | American Express ______ Visa ______ MasterCard ______
| ||||||||
| Name/Title: | _______________________________________________________ |
| Company: | _______________________________________________________ |
| Address: | _______________________________________________________ |
| City/State/Zip: | _______________________________________________________ |
| Tel/FAX: | _______________________________________________________ |
| email: | _______________________________________________________ |
| InfoScience Services Inc. 253 Commerce Dr. Suite 103 P.O. Box 7100 Grayslake, IL 60030 TEL: 847-548-1800 FAX: 847-548-1811 email: infoscience@ais.net | |
| ____ | InfoScience's Market Technology Report -
On-Site Analysis... the lab comes to the fieldSM. |
| ____ | Tenth International Conference On-Site AnalysisSM ... the lab comes to the fieldSM". |
| ____ | Sixteenth International Forum Process Analytical Chemistry - IFPACSM |
| ____ | Seventh International SamPrepSM Conference and Exhibition |
| ____ | NanoTechSM - Technologies for microstructure analysis, control, and overall nanocharacterization. |
| ____ | JPAC - Scientific Journal on Process Analysis and overall Real-Time AnalyticsSM |
| ____ | Please include my name/email for future announcements. |